Axial Fan FR-BC
The FR-BC axial fan in a round casing has been designed for ventilation in industrial buildings, production halls, warehouses and workshops. It is also often used as part of supply and extract systems in round ventilation ducts.
About the product
FR-BC is an axial fan in a circular housing, designed for installation in circular ventilation ducts and as a component of supply and exhaust ventilation systems. It is suitable for industrial buildings, production halls, warehouses and workshops.
Airflow from 780 to 11,400 m³/h allows the unit to be matched both to small-volume buildings and to large-volume facilities with ceiling heights above 4 metres. The higher operating pressure enables effective air transport through complex duct installations.
The circular powder-coated steel housing and powder-coated steel impeller blades provide resistance to mechanical damage and corrosion, while the AC induction motor with IP54 protection rating guarantees durable operation even in demanding industrial conditions.
Key features
- Airflow from 780 m³/h to 11,400 m³/h
- Motor power from 55 W to 660 W
- Circular powder-coated steel housing
- Powder-coated steel impeller blades
- AC induction motor with IP54 protection rating
- Noise level from 52 dB to 74 dB
Technical specification FR-BC
| Parameter | FR-200-BC | FR-250-BC | FR-300-BC | FR-350-BC | FR-400-BC | FR-450-BC | FR-500-BC | FR-550-BC | FR-630-BC |
|---|---|---|---|---|---|---|---|---|---|
| Product code | IAFR200BC-1732 | IAFR250BC-1733 | IAFR300BC-1734 | IAFR350BC-1735 | IAFR400BC-1736 | IAFR450BC-1737 | IAFR500BC-1738 | IAFR550BC-1739 | IAFR630BC-1740 |
| Max. airflow [m³/h] | 780 | 1 220 | 1 550 | 2 450 | 3 950 | 5 000 | 7 200 | 7 500 | 11 400 |
| Voltage / frequency [V/Hz] | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
| Rated current [A] | 0,25 | 0,35 | 0,40 | 0,65 | 0,82 | 1,15 | 1,75 | 1,75 | 2,9 |
| Motor speed [rpm] | 2500 | 2650 | 1400 | 1420 | 1380 | 1350 | 1320 | 1380 | 1300 |
| Motor power [W] | 55 | 80 | 75 | 126 | 180 | 250 | 380 | 385 | 660 |
| Motor protection rating IP | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Insulation class | F | F | F | F | F | F | F | F | F |
| Weight [kg] | 3 | 3,9 | 5,3 | 6,8 | 8,2 | 9,8 | 12,6 | 16,6 | 19,8 |
| Noise level [dB] | 52 | 60 | 60 | 64 | 67 | 69 | 71 | 71 | 74 |
Do you have any questions?
Need technical support? Call us or send a message!
Blog
Knowledge base
Guides, comparisons, analyses, reviews and expert articles.
See moreLibraries
BIM and CAD
3D models, Revit libraries and DWG files.
See moreTechnical
Documentation
Data sheets, user manuals, certificates and declarations of conformity.
See moreProduct
Catalogue
The latest Reventon Group product catalogue.
Download PDF